Size Chart
Measurements are standard, but we know our bodies aren't. If you're still not sure what size you are, [get in touch](/content/pages/contact "Contact us page for Sani"/index.html).
If you fall between two sizes, we recommend considering whether you prefer your clothes to be more fitted or more relaxed, and choose accordingly.
Loungewear
| XS | S | M | L | XL | 2XL | |
| US Size (Numeric) | 0/2 | 4/6 | 8 | 10 | 12 | 14 |
| Bust | 32" - 33" | 34" - 35" | 35" - 36" | 37.5" - 39" | 40" - 41.5" | 43" - 44" |
| Waist | 25" - 26" | 27" - 28" | 29" - 30" | 31.5" - 33" | 34" - 35.5" | 39" - 40" |
| Hip | 35" - 36" | 37" - 38" | 39" - 40" | 41.5" - 43" | 44" - 45" | 47" - 48" |
| Length of shirt (front) | ~18.75" | ~19.25" | ~19.75" | ~20.25" | 20.75" | ~21.25" |
Formalwear
| Size | Bust | Waist | Hip |
| XS | 32" | 26" | 35" |
| S | 34" | 27" | 36" |
| M | 35" | 29" | 38" |
| L | 38" | 31" | 40" |
| XL | 40" | 33" | 44" |
| XXL | 42" | 36" | 46" |
| XXXL | 46" | 38" | 48" |
Standard formalwear skirt length: 44 inches, unless otherwise noted
Standard anarkali length: 60 inches, unless otherwise noted.